| Kindest Regards Ologramma, F, DRX n 09 | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0% | Test mate | |||
| Sire Firien Del Quinto Elemento, DRX n, 2002-02-03 |
EC Eric Di Cosimo vom Chamaeleon, DRX, 1997-12-26 | EC Cosimo Cayenne Vom Pharao, DRX d | CH Cherry Sierra Morena, DRX d |
| IC Tartuffe's Betty, DRX f 33 | |||
| GIC Loonatik's Sunshine, DRX f | CH Nejris' Jerry, DRX ns | ||
| Conny Sierra Morena, DRX f | |||
| EC Zolena Degli Elfi, DRX ns, 1996-07-04 | IC Hercule Poirot De Guermantes, DRX ns, 1992-03-21 | CH Graffitti De Guermantes, DRX ns 09 | |
| IC Inesse Jonti Girl of Guermantes, DRX ns, 1985-06-22 | |||
| EC Resjel Degli Elfi, DM, DRX n, 1991-11-01 | EC Fredje Kadetje Van Plezier, DRX ns, 1986-08-27 | ||
| EC Rexel Frexel's Arlene, DRX ns 24, 1986-08-04 | |||
| Dam Neroli of King Oberon, DRx ns 09 |
Oberon Freud, DRX b 09 33, 2003-07-24 | Devonfelines Enry Potter of Oberon, DRX d 33, 2001-08-11 | Mr Caesar of Devonfelines, DRX n 33, 1998-11-10 |
| CH Cordurex Arctica of Devonfelines, DRX w 62, 2000-07-29 | |||
| Shaineh's E-Nocciola, DRX h 09 32, 2001-03-26 | Shaineh's Chevalier, DRX ds 09 21 32, 1998-09-02 | ||
| Keniakats Francheska of Shaineh, DRX ns 21 33, 1998-08-22 | |||
| Oberon Gelsomina, DRX ns 09 21 33 | Cartoon's Dixie King, DRX ns 24, 2000-03-29 | Desirex's Ice Cream, DRX ds 22, 1997-03-27 | |
| CH Noble Rex's Kisha, DRX a | |||
| Shaineh's E-Nocciola, DRX h 09 32, 2001-03-26 | Shaineh's Chevalier, DRX ds 09 21 32, 1998-09-02 | ||
| Keniakats Francheska of Shaineh, DRX ns 21 33, 1998-08-22 | |||
The correctness of this pedigree is not guaranteed.