| Rex Time Nuala | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 25.0% | Test mating by using this cat as sire/dam | |||
| Rex-Time
Luna, F, DRX w 63, 2005-04-25 Change/Remove |
IC Ice of King Oberon, DRX w 63, 2004-06-18 | Rogus Charley Brown, DRX b, 2003-04-14 | CH Rogus Throughandthrough, DRX c |
| Rogus Aphrodite, DRX f | |||
| CH Dapplewood's Fenella of Oberon, DRX w 63, 2002-10-10 | CH Dapplewood's Hocus Pocus, DRX w 62, 2001-10-22 | ||
| Kirleekat Kleokatty of Dapplewood, DRX n 09, 2001-06-27 | |||
| IC Cartoon's India, DRX ns 09, 2004-03-27 | IC Rex-Time Edwin, DRX ns, 2001-06-06 | Cloudborn Cartoon Rastaman, DRX ns, 2000-09-04 | |
| IC Cartoon's Amelia, DRX n 24 | |||
| Phu-Quoc's Maya, DRX n 09 33 | CH Phu-Quoc's Dino Ferrari, DRX bs 33 | ||
| IC Phu-Quoc's Latoya, DRX n 09 | |||
| IC Ice
of King Oberon, M, DRX w 63,
2004-06-18 Change/Remove |
Rogus Charley Brown, DRX b, 2003-04-14 | CH Rogus Throughandthrough, DRX c | CH Rogus Oneinamillion, DRX ns, 1993-02-24 |
| Rogus Arielsmagic, DRX ns | |||
| Rogus Aphrodite, DRX f | Washtog Mosschops, DRX e 09, 1994-04-12 | ||
| Rogus Annabella, DRX | |||
| CH Dapplewood's Fenella of Oberon, DRX w 63, 2002-10-10 | CH Dapplewood's Hocus Pocus, DRX w 62, 2001-10-22 | Karmacatz Smoothtalker of Astralkat, DRX w 62, 2000-06-20 | |
| Dapplewood's Echo, DRX ns 23, 1998-08-30 | |||
| Kirleekat Kleokatty of Dapplewood, DRX n 09, 2001-06-27 | Moirja's Razz Ma Tazz of Kirleekat, DRX n 01 24, 1998-12-05 | ||
| RW GC Kirleekat Titania, DRX w 63, 1999-06-01 | |||
The correctness of this pedigree is not guaranteed.