| Nora of King Oberon, F | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 12.5% | Test mate | |||
| Sire Oberon Freud, DRX b 09 33, 2003-07-24 |
Devonfelines Enry Potter of Oberon, DRX d 33, 2001-08-11 | Mr Caesar of Devonfelines, DRX n 33, 1998-11-10 | CH Lilac Hill's Myhearts Desire, DRX n 33, 1995-06-28 |
| Lilac Hill's Sweet Little Genna, DRX b 33, 1997-07-25 | |||
| CH Cordurex Arctica of Devonfelines, DRX w 62, 2000-07-29 | GC Cordurex Prince Polaris, DRX w 63, 1993-08-22 | ||
| Cordurex Indigo Stardust, DRX g, 1998-05-10 | |||
| Shaineh's E-Nocciola, DRX h 09 32, 2001-03-26 | Shaineh's Chevalier, DRX ds 09 21 32, 1998-09-02 | Jönssonligans Aloota, DRX bs 09, 1997-03-25 | |
| CH Shaineh's Paloma, DRX g 09, 1995-12-03 | |||
| Keniakats Francheska of Shaineh, DRX ns 21 33, 1998-08-22 | Shaineh's Arrow, DRX ns 21 33, 1996-01-02 | ||
| CH Aubercats Deanna Katdancer, DRX f, 1996-03-01 | |||
| Dam Isotta of King Oberon, DRX h 09, 2004-04-05 |
Rogus Charley Brown, DRX b, 2003-04-14 | CH Rogus Throughandthrough, DRX c | CH Rogus Oneinamillion, DRX ns, 1993-02-24 |
| Rogus Arielsmagic, DRX ns | |||
| Rogus Aphrodite, DRX f | Washtog Mosschops, DRX e 09, 1994-04-12 | ||
| Rogus Annabella, DRX | |||
| Shaineh's E-Nocciola, DRX h 09 32, 2001-03-26 | Shaineh's Chevalier, DRX ds 09 21 32, 1998-09-02 | Jönssonligans Aloota, DRX bs 09, 1997-03-25 | |
| CH Shaineh's Paloma, DRX g 09, 1995-12-03 | |||
| Keniakats Francheska of Shaineh, DRX ns 21 33, 1998-08-22 | Shaineh's Arrow, DRX ns 21 33, 1996-01-02 | ||
| CH Aubercats Deanna Katdancer, DRX f, 1996-03-01 | |||
The correctness of this pedigree is not guaranteed.