| Nannarella of King Oberon,F, DRX n 22 | |||
|---|---|---|---|
| Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0.0% | Test mating by using this cat as sire/dam | |||
| WW'04 WW'05 CH Igraine
Degli Elfi.JW, F, DRX b 21 33,
2004-06-25 [p] Change/Remove |
GIC Giggle's Gladiator, DRX n 24, 2002-08-11, SW/IT | Allarren Buri, DRX bs 21 33, 2001-06-11 | GC Pyret Connor, DRX ns, 1999-06-18 |
| Starex Capella, DRX b 21 32, 1999-10-14 | |||
| FIFe CH Q-T-Curls Elfa Di Miramare, DRX n 23, 2000-04-23, SW/SW [p] [h] | EC Wieland Principe Degli Elfi, DRX ns 33, 1995-09-24 | ||
| IC Rexperimental Design Van Plezier, DM, DRX n 23, 1993-01-27 | |||
| GIC Campanellino Degli Elfi, DRX n 23 | EC Wieland Principe Degli Elfi, DRX ns 33, 1995-09-24 | IC Ulthar Il Rosso Degli Elfi. DM, DRX ds, 1994-03-18 | |
| EC Resjel Degli Elfi, DM, DRX n, 1991-11-01 | |||
| IC Rexperimental Design Van Plezier, DM, DRX n 23, 1993-01-27 | Pim-Pernel Van Mandingo, DRX n 21 32 | ||
| Bi-O-Rex Van Mandingo, DRX n 09 | |||
| Rogus
Charley Brown, M, DRX b, 2003-04-14 Change/Remove |
CH Rogus Throughandthrough, DRX c | CH Rogus Oneinamillion, DRX ns, 1993-02-24 | CH Kabarae Incognito, DRX ns, 1991-05-27 |
| Bobbin Blue Waltz, DRX a, 1989-02-20 | |||
| Rogus Arielsmagic, DRX ns | CH Kabarae Incognito, DRX ns, 1991-05-27 | ||
| CH Kralahome Mingshilou, DRX ns | |||
| Rogus Aphrodite, DRX f | Washtog Mosschops, DRX e 09, 1994-04-12 | Washtog Rusty Nail, DRX ds | |
| Washtog Mande Lifeboats, DRX h 09 | |||
| Rogus Annabella, DRX | CH Kabarae Incognito, DRX ns, 1991-05-27 | ||
| Suzerain Freya, DRX | |||
The correctness of this pedigree is not guaranteed.